PRICE LIST
GIGA Fix takes the hassle out of computer repair. Just call us at 754-610-9100. We diagnose your problem, fix the issue, and test it thoroughly to make sure your system is running smoothly. We can tackle any computer or network issue from big to small, new computer setup, software and operating system upgrades, internet connection problems, setting up wireless networks, printers, spyware and virus removal, and other frustrating computer problems.
DESKTOP COMPUTER REPAIR
Price Comparison | GIGA Fix | Staples | Best Buy |
Desktop Memory Upgrade | $79 | ~$130 | ~$150 |
Data Transfer | $99 | ~$300 | ~$200 |
Virus Removal | $39+ | ~$250 | ~$200 |
Computer Tuneup | $79 | ~$250 | ~$200 |
OS Reinstall w/o HDD | $119 | N/A | N/A |
Fan repair w/o Fan | $99 | ~$200 | ~$200 |
Computer Power Supply Repair | $149 | ~$300 | ~$300 |
PC Motherboard Repair | $149+ | ~$300 | ~$300 |
REMOTE SUPPORT
Plan | Pricing | Terms |
Complete Virus and Spyware removal | $39 | Eliminate internet browsing hijacks, viruses and spywares |
Computer Tuneup + Virus Removal | $79 | Eliminate ads, pop-ups, clean registry and disk space |
Ultimate Computer Tuneup + Virus Removal | $99 | Remove old unused programs, tune OS startup and the above |
Business Services
Plan | Pricing | Terms |
Onsite Support | $120 | 1st Hour As Listed, $100 2nd+ Hour |
Computer Setup | $130 | Per Workstation |
Networking | $149 | Up to 3 PCs, $50 Each Additional PC |
Data Recovery | $120+ | Price Determined on the State of Drive |
Remote IT Support | Free Estimate |
* Prices are valid from 9am-6pm. After hours rates may apply.
* Free Diagnostic: We’ll give you a free price quote before we start working on your computer (In-Store Only, Please allow up to 7 business days).
* Repair time is usually on the same day, but may take up to 7 business days due to the extensive labor & testing processes that need to be performed (special order parts may affect repair time).